Get the list of domains in auction and the list of closed auctions.
/api/auction/list
POST
Field | Parameter | Type | Required | Description |
---|---|---|---|---|
APPID | appid | String | Yes | Application Client Id |
Timestamp | gntime | String | Yes | The current UNIX timestamp |
Signature | gntoken | String | Yes | Signature string. For details, please refer to the Signature Method page. |
inquiry mode | chafs | String | Yes | inquiry mode,user|my participated,close|auction closed |
Leading state | lxzt | String | No | Leading state, whenchafs=user, 0|default,1|high bid,2|out bid |
domain won state | dbzt | String | No | domain won state, when chafs=close,1|auction won,2|auction lost,3|unpaid won bid |
end time | jssj | String | No | auction end time: 2021-06-30 |
number of pages | page | String | No | page: 1 |
number per page | limit | String | No | default as 20 |
{ "appid": "10xxxxxxxxxxx6f7", "chafs": "user", "gntime": 1627973004, "limit": "100", "lxzt": "1", "page": "1", "gntoken": "0526217237EE38DE5CBEA29445ECBD65" }
Field | Parameter | Type | Description |
---|---|---|---|
return code | code | Integer | 1:return successfully -1:return failed |
return description | msg | String | return the description of request operation |
total number of query results | count | Integer | total records |
current page | page | Integer | current page number |
current number per page | pagesize | Integer | current number per page |
return data | data | Object | return the requested operation result data |
Field | Parameter | Description |
---|---|---|
auction ID | id | |
domain | ym | cfgp.com |
end time | jssj | 2021-07-03 14:25:10 |
time left | sysj | 59m 59s |
seconds remaining | sytime | 3599 |
state | zt | 0 |
state description | ztstr | in auction,0in auction|1auction closed |
whether leading | lx_zt | Leading state: 1high bid|0out bid |
lead user ID | lx_uidtxt | current lead user |
current bid | qian | 74.80 |
next bid amount | xqian | 6.80 |
external bid amount | wbqian | 68.00 |
minimum bid amount | zdqian | 81.60 |
commission of won domain | tcqian | 4.08 |
amount need to be paid for won domain | tcqian2 | 70.72 |
{ "code": 1, "msg": "OK", "count": 25, "page": 1, "pagesize": 2 "data": [ { "id": "643", "ym": "cfgp.com", "jssj": "2021-08-03 14:25:10", "sysj": "closed soon", "sytime": 0, "zt": 0, "ztstr": "in auction", "lx_zt": 1, "lx_uidtxt": "your bid", "ydzt": 1, "yczt": 0, "gzzt": 0, "dlzt": 1, "qianif": 1, "qian": "74.80", "qian_sc": "$74.80", "wbqian": "68.00", "wbqianzt": 0, "xqian": "6.80", "zdqian": "81.60", "crqian": "7.00", "dqian": "16.32", "drate": "0.2", "dlqian": "81.60", "djqian": "16.32", "kqian": "10466.80", "tcqian": "4.08", "tcrate": "0.6", "tc_ms": "(74.80-68.00)×60%=$4.08</font>", "tcqian2": "70.72", "tc_ms2": "74.80-4.08=$70.72</font>", "sclx": "1", "beizhu": "--" }, ] }
Current system time:2024-12-21 19:37:01(UTC+8) Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationRegistrant Educational Information
Copyright© 2024 GNAME.COM. All rights reserved.