Ag1-c2-m0.5 Sold Out | 2 Cores | 0.5 GB | | Suitable for lightweight applications, small websites, and development/testing environments. | $2.80/mo. |
Ag1-c2-m1 Sold Out | 2 Cores | 1 GB | | Suitable for small applications, personal blogs, and lightweight databases. | $5.62/mo. |
Ag1-c2-m2 Sold Out | 2 Cores | 2 GB | | Suitable for small to medium-sized websites and lightweight application servers. | $10.11/mo. |
Ag1-c1-m2 Sold Out | 1 Core | 2 GB | | Suitable for lightweight applications and development/testing environments. | $19.71/mo. |
Ag1-c2-m4 Sold Out | 2 Cores | 4 GB | | Suitable for small to medium-sized applications, database servers, and virtualization environments. | $20.23/mo. |
Ag1-c2-m8 Sold Out | 2 Cores | 8 GB | | Suitable for small to medium-sized databases, complex web applications, and development/testing environments. | $30.87/mo. |
Ag1-c2-m16 Sold Out | 2 Cores | 16 GB | | Suitable for medium-sized applications, database servers, and virtualization environments. | $38.14/mo. |
Ag1-c4-m4 Sold Out | 4 Cores | 4 GB | | Suitable for medium-sized applications, web servers, and database servers. | $46.25/mo. |
Ag1-c4-m8 Sold Out | 4 Cores | 8 GB | | Suitable for medium-sized applications, virtualization environments, and caching servers. | $48.68/mo. |
A1-c2-m4 Sold Out | 2 Cores | 4 GB | | Suitable for small to medium-sized applications, database servers, and virtualization environments. | $60.01/mo. |
Ag1-c4-m16 Sold Out | 4 Cores | 16 GB | | Suitable for large-scale web applications, high-performance computing, and data analytics. | $61.76/mo. |
A1-c2-m8 Sold Out | 2 Cores | 8 GB | | Suitable for large-scale applications, database servers, and virtualization environments. | $76.13/mo. |
Ag1-c4-m32 Sold Out | 4 Cores | 32 GB | | Suitable for high-performance computing, large databases, and machine learning model training. | $76.29/mo. |
Ag1-c8-m8 Sold Out | 8 Cores | 8 GB | | Suitable for high-concurrency web applications, large-scale website backends, and game servers. | $92.50/mo. |
Ag1-c8-m16 Sold Out | 8 Cores | 16 GB | | Suitable for large-scale data processing, high-performance computing, and complex web applications. | $97.37/mo. |
A1-c4-m8 Sold Out | 4 Cores | 8 GB | | Suitable for medium-scale databases, complex web applications, and enterprise internal systems. | $120.02/mo. |
Ag1-c8-m32 Sold Out | 8 Cores | 32 GB | | Suitable for large-scale data analytics, high-performance computing clusters, and machine learning platforms. | $123.53/mo. |
Ag1-c12-m12 Sold Out | 12 Cores | 12 GB | | Suitable for high-performance web applications, large-scale data processing, and complex business logic. | $138.76/mo. |
Ag1-c12-m24 Sold Out | 12 Cores | 24 GB | | Suitable for large-scale databases, high-performance computing, and complex web applications. | $146.07/mo. |
A1-c4-m16 Sold Out | 4 Cores | 16 GB | | Suitable for large-scale web applications, high-performance computing, and data analytics. | $152.25/mo. |
Ag1-c8-m64 Sold Out | 8 Cores | 64 GB | | Suitable for ultra-large-scale data processing, high-performance computing clusters, and AI training. | $152.59/mo. |
Ag1-c16-m16 Sold Out | 16 Cores | 16 GB | | Suitable for ultra-high-performance web applications, large-scale data analytics, and complex business logic. | $185.01/mo. |
Ag1-c12-m48 Sold Out | 12 Cores | 48 GB | | Suitable for large-scale database clusters, high-performance computing, and machine learning platforms. | $185.29/mo. |
Ag1-c16-m32 Sold Out | 16 Cores | 32 GB | | Suitable for ultra-large-scale web applications, high-performance computing, and complex business logic. | $194.76/mo. |
Ag1-c12-m96 Sold Out | 12 Cores | 96 GB | | Suitable for ultra-high-performance computing, large-scale databases, and AI training. | $228.89/mo. |
A1-c8-m16 Sold Out | 8 Cores | 16 GB | | Suitable for high-concurrency web applications, large-scale website backends, and game servers. | $240.04/mo. |
Ag1-c16-m64 Sold Out | 16 Cores | 64 GB | | Suitable for ultra-large-scale data processing, high-performance computing clusters, and AI training. | $247.06/mo. |
A1-c8-m32 Sold Out | 8 Cores | 32 GB | | Suitable for large-scale data processing, high-performance computing, and complex web applications. | $304.51/mo. |
Ag1-c16-m128 Sold Out | 16 Cores | 128 GB | | Suitable for extreme high-performance computing, ultra-large-scale data analytics, and AI research. | $305.19/mo. |
A1-c12-m24 Sold Out | 12 Cores | 24 GB | | Suitable for high-performance web applications, large-scale data processing, and complex business logic. | $360.07/mo. |
Ag1-c32-m32 Sold Out | 32 Cores | 32 GB | | Suitable for ultra-large-scale web applications, high-performance computing clusters, and big data processing. | $370.04/mo. |
Ag1-c32-m64 Sold Out | 32 Cores | 64 GB | | Suitable for extreme high-performance computing, ultra-large-scale databases, and AI training platforms. | $389.51/mo. |
A1-c12-m48 Sold Out | 12 Cores | 48 GB | | Suitable for large-scale database clusters, high-performance computing, and machine learning platforms. | $456.76/mo. |
A1-c16-m32 Sold Out | 16 Cores | 32 GB | | Suitable for ultra-large-scale web applications, high-performance computing, and complex business logic. | $480.09/mo. |
Ag1-c32-m128 Sold Out | 32 Cores | 128 GB | | Suitable for extreme high-performance computing clusters, ultra-large-scale data processing, and AI research. | $494.13/mo. |
A1-c16-m64 Sold Out | 16 Cores | 64 GB | | Suitable for ultra-large-scale data processing, high-performance computing clusters, and AI training. | $609.02/mo. |
Ag1-c32-m256 Sold Out | 32 Cores | 256 GB | | Suitable for extreme high-performance computing environments, ultra-large-scale database clusters, and AI research platforms. | $610.39/mo. |
A1-c24-m48 Sold Out | 24 Cores | 48 GB | | Suitable for large-scale databases, high-performance computing, and complex business logic. | $720.13/mo. |
A1-c24-m96 Sold Out | 24 Cores | 96 GB | | Suitable for ultra-large-scale database clusters, high-performance computing, and AI training. | $913.52/mo. |
A1-c32-m64 Sold Out | 32 Cores | 64 GB | | Suitable for extreme high-performance computing, ultra-large-scale databases, and AI training platforms. | $960.19/mo. |
A1-c32-m128 Sold Out | 32 Cores | 128 GB | | Suitable for extreme high-performance computing clusters, ultra-large-scale data processing, and AI research. | $1218.04/mo. |
Ag1-c40-m96 Sold Out | 40 Cores | 96 GB | | Suitable for ultra-large-scale web applications, high-performance computing clusters, and complex business logic. | $1221.91/mo. |
Ag1-c64-m128 Sold Out | 64 Cores | 128 GB | | Suitable for extreme high-performance computing environments, ultra-large-scale data processing, and AI research platforms. | $1262.26/mo. |
Ag1-c64-m256 Sold Out | 64 Cores | 256 GB | | Suitable for ultra-large-scale database clusters, high-performance computing, and AI training and research. | $1529.28/mo. |
Ag1-c48-m384 Sold Out | 48 Cores | 384 GB | | Suitable for extreme high-performance computing, ultra-large-scale databases, and complex business logic processing. | $1701.48/mo. |
A1-c64-m128 Sold Out | 64 Cores | 128 GB | | Suitable for extreme high-performance computing environments, ultra-large-scale data processing, and AI research platforms. | $1920.36/mo. |
Ag1-c64-m512 Sold Out | 64 Cores | 512 GB | | Suitable for ultra-large-scale databases, high-performance computing clusters, and AI deep learning and research. | $1941.95/mo. |
Ag1-c96-m192 Sold Out | 96 Cores | 192 GB | | Suitable for ultra-large-scale web applications, extreme high-performance computing, and complex business logic processing. | $2201.11/mo. |
A1-c64-m256 Sold Out | 64 Cores | 256 GB | | Suitable for ultra-large-scale database clusters, high-performance computing, and AI training and research. | $2436.08/mo. |
Ag1-c128-m256 Sold Out | 128 Cores | 256 GB | | Suitable for extreme high-performance computing environments, ultra-large-scale data processing and analytics, and top-tier AI research. | $2641.83/mo. |
Ag1-c96-m384 Sold Out | 96 Cores | 384 GB | | Suitable for ultra-large-scale database clusters, extreme high-performance computing, and complex business logic. | $2690.24/mo. |
Ag1-c96-m768 Sold Out | 96 Cores | 768 GB | | Suitable for ultra-large-scale data processing, high-performance computing clusters, and AI deep learning and training. | $3402.94/mo. |
Ag1-c128-m512 Sold Out | 128 Cores | 512 GB | | Suitable for extreme high-performance computing, ultra-large-scale databases, and AI research and training platforms. | $3455.83/mo. |
A1-c128-m256 Sold Out | 128 Cores | 256 GB | | Suitable for extreme high-performance computing environments, specialized business logic processing. | $3840.73/mo. |
Ag1-c192-m384 Sold Out | 192 Cores | 384 GB | | Suitable for ultra-large-scale web applications, extreme high-performance computing clusters, complex business logic, and data processing. | $4402.23/mo. |
Ag1-c128-m1024 Sold Out | 128 Cores | 1024 GB | | Suitable for ultra-large-scale databases, extreme high-performance computing, and AI deep learning and research platforms. | $4537.26/mo. |
A1-c128-m512 Sold Out | 128 Cores | 512 GB | | Suitable for extreme high-performance computing, ultra-large-scale databases, and AI research and training platforms. | $4872.17/mo. |
Ag1-c192-m768 Sold Out | 192 Cores | 768 GB | | Suitable for ultra-large-scale data processing and analytics, high-performance computing clusters, and complex business logic. | $5380.51/mo. |
Warm Tips: Ag1-c2-m4 has no refunds after purchase. |